- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Opportunity With Approx. 10 Acres Fronting On Highway 9 Next To Commercial Properties. The Property Features 50 Acres With 2 Homes. One Of The Homes Is A Duplex With A Legal Basement Apartment. Both Homes Have Municipal Water. The Property Has Great Exposure & Is Accessible From Highway 9 & 2nd Line. The Houses & Farm Land Are Rented Separately. Pl Note 753027 And 753037 2nd Line Are Being Sold As One Parcel.
All Appliances Belong To Tenants, 25 Acres Of Land Leased For Farming
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,208 |
Maintenance | N/A |
Days On Our Website | 174 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 818.00 x 0.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Other |
Heating | Propane - Other |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.94m x 3.70m | Laminate, W/O To Deck, Combined W/Dining |
Main | Kitchen | 6.21m x 3.14m | |
Main | Master | 3.97m x 5.14m | L-Shaped Room, 3 Pc Ensuite, Stained Glass |
Main | Br | 3.11m x 3.35m | Laminate, Closet, Irregular Rm |
Lower | Living | 7.38m x 6.96m | Laminate, Combined W/Kitchen, Walk-Out |
Lower | Br | 3.23m x 4.14m | Laminate, Closet |
Main | Living | 4.63m x 4.08m | Sunken Room, Vaulted Ceiling, Large Window |
Main | Dining | 3.36m x 2.87m | Ceramic Floor, Vaulted Ceiling, Large Window |
Main | Kitchen | 4.01m x 5.21m | Ceramic Floor, Vaulted Ceiling, W/O To Deck |
Main | Master | 3.83m x 4.15m | Laminate, W/I Closet, 3 Pc Ensuite |
Main | Br | 3.17m x 3.56m | Laminate, Closet |
Main | Br | 3.12m x 3.50m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 4 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...